Fakka Cube

Statistics Dashboard

Track card performance and player standings in one place.

Admin Login

Card Scores

Click any column header to sort

Card Games Games won Games lost Winrate
Abrade 8 5 3 62.5%
Adarkar Wastes 29 17 12 58.6%
Aether Channeler 17 15 2 88.2%
Ainok Strike Leader 0 0 0 0.0%
Altar of Bhaal 0 0 0 0.0%
Anger of the Gods 7 2 5 28.6%
Anim Pakal, Thousandth Moon 14 4 10 28.6%
Animate Dead 0 0 0 0.0%
Anointed Peacekeeper 15 8 7 53.3%
Aragorn, Hornburg Hero 6 1 5 16.7%
Aragorn, the Uniter 6 4 2 66.7%
Arbor Elf 7 4 3 57.1%
Arc Trail 29 11 18 37.9%
Archangel Elspeth 22 12 10 54.5%
Arid Mesa 6 4 2 66.7%
Armored Scrapgorger 7 3 4 42.9%
Ash Barrens 29 18 11 62.1%
Ashiok, Nightmare Weaver 20 16 4 80.0%
Atraxa's Skitterfang 8 5 3 62.5%
Avacyn's Pilgrim 7 4 3 57.1%
Aven Interrupter 12 8 4 66.7%
Avenger of Zendikar 7 6 1 85.7%
Azorius Signet 7 2 5 28.6%
Bala Ged Recovery 14 8 6 57.1%
Balefire Liege 7 2 5 28.6%
Balmor, Battlemage Captain 26 12 14 46.1%
Banisher Priest 7 3 4 42.9%
Banishing Light 20 13 7 65.0%
Bastion of Remembrance 28 13 15 46.4%
Batterskull 0 0 0 0.0%
Battlefield Forge 8 3 5 37.5%
Betrayer's Bargain 7 4 3 57.1%
Beza, the Bounding Spring 35 20 15 57.1%
Birds of Paradise 30 14 16 46.7%
Bitter Triumph 20 8 12 40.0%
Black Sun's Twilight 28 16 12 57.1%
Blackcleave Cliffs 16 6 10 37.5%
Blade Splicer 14 5 9 35.7%
Bladecoil Serpent 0 0 0 0.0%
Blanchwood Prowler 8 2 6 25.0%
Blasphemous Act 30 15 15 50.0%
Blood Crypt 16 8 8 50.0%
Bloodchief's Thirst 15 9 6 60.0%
Bloodstained Mire 13 7 6 53.9%
Bloodvial Purveyor 21 12 9 57.1%
Blooming Marsh 13 7 6 53.9%
Bomat Courier 16 6 10 37.5%
Bonecrusher Giant 20 15 5 75.0%
Boon Satyr 7 3 4 42.9%
Boros Signet 7 2 5 28.6%
Botanical Sanctum 28 11 17 39.3%
Brainstorm 14 8 6 57.1%
Breach the Multiverse 24 9 15 37.5%
Breeches, Eager Pillager 30 15 15 50.0%
Breeding Pool 30 13 17 43.3%
Brenard, Ginger Sculptor 7 4 3 57.1%
Brightcap Badger 14 9 5 64.3%
Bristly Bill, Spine Sower 23 13 10 56.5%
Brushland 0 0 0 0.0%
Burning-Tree Emissary 6 4 2 66.7%
Burst Lightning 7 4 3 57.1%
Bushwhack 14 8 6 57.1%
Cadira, Caller of the Small 20 9 11 45.0%
Caesar, Legion's Emperor 8 3 5 37.5%
Callous Sell-Sword 8 3 5 37.5%
Cankerbloom 14 4 10 28.6%
Carrion Feeder 0 0 0 0.0%
Cathar Commando 22 14 8 63.6%
Cathartic Pyre 14 8 6 57.1%
Caves of Koilos 13 8 5 61.5%
Chain Lightning 43 19 24 44.2%
Chandra's Phoenix 0 0 0 0.0%
Charming Prince 27 19 8 70.4%
Chart a Course 13 8 5 61.5%
Chatterfang, Squirrel General 14 8 6 57.1%
Cheeky House-Mouse 7 5 2 71.4%
Chrome Host Seedshark 7 3 4 42.9%
Circuit Mender 12 9 3 75.0%
Cloudblazer 22 12 10 54.5%
Cloudkin Seer 27 18 9 66.7%
Coalition Relic 14 8 6 57.1%
Codecracker Hound 0 0 0 0.0%
Coercive Recruiter 0 0 0 0.0%
Cogwork Librarian 0 0 0 0.0%
Coiling Oracle 12 10 2 83.3%
Collected Company 0 0 0 0.0%
Combat Tutorial 0 0 0 0.0%
Concealed Courtyard 20 16 4 80.0%
Condemn 14 7 7 50.0%
Copperline Gorge 15 6 9 40.0%
Cori-Steel Cutter 0 0 0 0.0%
Counterspell 21 13 8 61.9%
Courser of Kruphix 28 13 15 46.4%
Creeping Tar Pit 0 0 0 0.0%
Crux of Fate 13 8 5 61.5%
Culling the Weak 8 5 3 62.5%
Cultivate 28 9 19 32.1%
Cut Down 23 11 12 47.8%
Dalkovan Packbeasts 0 0 0 0.0%
Damn 7 4 3 57.1%
Dark Confidant 0 0 0 0.0%
Darkslick Shores 14 9 5 64.3%
Darkstar Augur 24 11 13 45.8%
Dauntless Bodyguard 0 0 0 0.0%
Day of Judgment 21 11 10 52.4%
Daze 7 4 3 57.1%
Deal Broker 0 0 0 0.0%
Declaration in Stone 16 8 8 50.0%
Deep Analysis 25 8 17 32.0%
Deep-Cavern Bat 0 0 0 0.0%
Delver of Secrets 15 6 9 40.0%
Desertion 21 11 10 52.4%
Devoted Druid 14 8 6 57.1%
Dimir Signet 7 4 3 57.1%
Disintegrate 7 2 5 28.6%
Dismember 43 31 12 72.1%
Domri Rade 0 0 0 0.0%
Dour Port-Mage 22 11 11 50.0%
Dragon's Rage Channeler 15 8 7 53.3%
Dragonback Assault 0 0 0 0.0%
Dragonskull Summit 9 5 4 55.6%
Dreadhorde Invasion 27 20 7 74.1%
Dreams of Steel and Oil 0 0 0 0.0%
Drowned Catacomb 14 9 5 64.3%
Dryad Militant 8 5 3 62.5%
Duress 0 0 0 0.0%
Eerie Interlude 5 5 0 100.0%
Electrostatic Infantry 15 8 7 53.3%
Elite Guardmage 25 18 7 72.0%
Elvish Mystic 28 16 12 57.1%
Enduring Curiosity 0 0 0 0.0%
Ephemerate 8 5 3 62.5%
Eris, Roar of the Storm 13 9 4 69.2%
Everflowing Chalice 6 3 3 50.0%
Everywhere 26 16 10 61.5%
Evolved Sleeper 0 0 0 0.0%
Evolving Wilds 19 16 3 84.2%
Exalted Flamer of Tzeentch 36 15 21 41.7%
Explore 12 6 6 50.0%
Fabled Passage 17 5 12 29.4%
Fact or Fiction 27 16 11 59.3%
Faerie Guidemother 0 0 0 0.0%
Faithless Looting 7 1 6 14.3%
Falkenrath Aristocrat 6 4 2 66.7%
Fallen Shinobi 6 4 2 66.7%
Fanatic of Xenagos 0 0 0 0.0%
Farmer Cotton 8 2 6 25.0%
Fatal Push 0 0 0 0.0%
Fateful Absence 14 10 4 71.4%
Feldon, Ronom Excavator 6 4 2 66.7%
Fell Beast of Mordor 15 4 11 26.7%
Fiery Confluence 6 0 6 0.0%
Final Showdown 20 12 8 60.0%
Firebolt 0 0 0 0.0%
Flametongue Kavu 7 6 1 85.7%
Flametongue Yearling 13 5 8 38.5%
Flickerwisp 7 5 2 71.4%
Flooded Strand 6 6 0 100.0%
Floodfarm Verge 14 8 6 57.1%
Florian, Voldaren Scion 14 7 7 50.0%
Flowering of the White Tree 21 6 15 28.6%
Forbidden Friendship 9 5 4 55.6%
Fountainport 14 5 9 35.7%
Fractured Identity 29 15 14 51.7%
Fumigate 30 13 17 43.3%
Funeral Room // Awakening Hall 22 11 11 50.0%
Fyndhorn Elves 13 10 3 76.9%
Gale's Redirection 17 5 12 29.4%
Garruk Wildspeaker 22 10 12 45.5%
Garruk's Packleader 0 0 0 0.0%
Garruk, Primal Hunter 21 9 12 42.9%
Gather the Townsfolk 14 8 6 57.1%
Genesis Hydra 13 7 6 53.9%
Geological Appraiser 6 4 2 66.7%
Geyadrone Dihada 28 18 10 64.3%
Giggling Skitterspike 0 0 0 0.0%
Gingerbrute 9 5 4 55.6%
Gitaxian Probe 21 6 15 28.6%
Gix, Yawgmoth Praetor 30 15 15 50.0%
Gixian Puppeteer 43 20 23 46.5%
Glarb, Calamity's Augur 20 11 9 55.0%
Go for the Throat 27 15 12 55.6%
Goblin Bombardment 21 15 6 71.4%
Goddric, Cloaked Reveler 8 3 5 37.5%
Godless Shrine 13 10 3 76.9%
Golos, Tireless Pilgrim 8 5 3 62.5%
Gonti, Lord of Luxury 13 7 6 53.9%
Grafted Wargear 0 0 0 0.0%
Grave Titan 7 5 2 71.4%
Green Sun's Twilight 13 6 7 46.1%
Griselbrand 8 3 5 37.5%
Grisly Salvage 6 3 3 50.0%
Gruff Triplets 13 10 3 76.9%
Guardian of New Benalia 0 0 0 0.0%
Gut, True Soul Zealot 15 5 10 33.3%
Guttersnipe 0 0 0 0.0%
Hall of Storm Giants 27 17 10 63.0%
Hallowed Fountain 34 24 10 70.6%
Hammer of Purphoros 0 0 0 0.0%
Hangarback Walker 12 6 6 50.0%
Hard Evidence 0 0 0 0.0%
Hardbristle Bandit 18 10 8 55.6%
Haughty Djinn 7 2 5 28.6%
Hazardous Blast 6 0 6 0.0%
Heartfire Immolator 0 0 0 0.0%
Heartless Act 28 12 16 42.9%
Hedge Shredder 0 0 0 0.0%
Hedron Crab 0 0 0 0.0%
Hellrider 0 0 0 0.0%
Hinterland Harbor 19 8 11 42.1%
Hired Claw 6 6 0 100.0%
Homicide Investigator 23 12 11 52.2%
Horn of Gondor 0 0 0 0.0%
Hornet Queen 20 12 8 60.0%
Hostage Taker 19 14 5 73.7%
Huntmaster of the Fells 6 4 2 66.7%
Hydroid Krasis 20 6 14 30.0%
Hymn to Tourach 27 17 10 63.0%
Ignoble Hierarch 6 6 0 100.0%
In the Trenches 0 0 0 0.0%
Incinerate 29 13 16 44.8%
Indatha Triome 0 0 0 0.0%
Infernal Grasp 20 11 9 55.0%
Inferno Titan 7 1 6 14.3%
Innkeeper's Talent 21 11 10 52.4%
Inquisition of Kozilek 16 8 8 50.0%
Inspiring Overseer 19 14 5 73.7%
Inspiring Vantage 15 6 9 40.0%
Into the Roil 16 5 11 31.2%
Intrepid Adversary 0 0 0 0.0%
Isolated Chapel 20 13 7 65.0%
Iymrith, Desert Doom 25 18 7 72.0%
Izoni, Center of the Web 14 9 5 64.3%
Izzet Signet 6 0 6 0.0%
Jace, Memory Adept 8 5 3 62.5%
Jaya, Fiery Negotiator 6 0 6 0.0%
Jetmir's Garden 0 0 0 0.0%
Jinnie Fay, Jetmir's Second 14 8 6 57.1%
Juri, Master of the Revue 15 6 9 40.0%
Jwari Disruption 13 11 2 84.6%
Kagha, Shadow Archdruid 13 7 6 53.9%
Kaldra Compleat 7 5 2 71.4%
Kari Zev, Skyship Raider 0 0 0 0.0%
Karplusan Forest 14 9 5 64.3%
Kaya the Inexorable 7 4 3 57.1%
Kaya, Geist Hunter 0 0 0 0.0%
Kazuul's Fury 8 3 5 37.5%
Keen-Eyed Curator 7 4 3 57.1%
Keldon Flamesage 14 4 10 28.6%
Ketria Triome 0 0 0 0.0%
Khenra Spellspear 12 6 6 50.0%
King Darien XLVIII 7 3 4 42.9%
Kiora, the Crashing Wave 6 6 0 100.0%
Knight-Errant of Eos 7 2 5 28.6%
Kodama's Reach 22 9 13 40.9%
Krenko, Mob Boss 21 11 10 52.4%
Krenko, Tin Street Kingpin 7 2 5 28.6%
Kytheon, Hero of Akros 0 0 0 0.0%
Languish 22 12 10 54.5%
Legion Warboss 30 17 13 56.7%
Legion's Initiative 6 1 5 16.7%
Leonin Warleader 0 0 0 0.0%
Leyline Binding 14 9 5 64.3%
Lier, Disciple of the Drowned 0 0 0 0.0%
Life // Death 0 0 0 0.0%
Lightning Bolt 27 10 17 37.0%
Lightning Greaves 0 0 0 0.0%
Lightning Strike 23 13 10 56.5%
Liliana, Death's Majesty 0 0 0 0.0%
Lingering Souls 20 10 10 50.0%
Llanowar Elves 27 19 8 70.4%
Llanowar Wastes 20 11 9 55.0%
Lord Skitter's Butcher 12 8 4 66.7%
Lord of Extinction 0 0 0 0.0%
Lore Seeker 0 0 0 0.0%
Lose Focus 22 12 10 54.5%
Lotus Cobra 22 13 9 59.1%
Lumbering Falls 0 0 0 0.0%
Luminarch Aspirant 15 8 7 53.3%
Lutri, the Spellchaser 21 7 14 33.3%
Lórien Revealed 26 19 7 73.1%
Magma Jet 12 8 4 66.7%
Maha, Its Feathers Night 35 22 13 62.9%
Mahadi, Emporium Master 7 1 6 14.3%
Make Disappear 15 9 6 60.0%
Mana Leak 20 15 5 75.0%
Marsh Flats 13 10 3 76.9%
Mayhem Devil 8 5 3 62.5%
Meloku the Clouded Mirror 0 0 0 0.0%
Memory Lapse 22 11 11 50.0%
Meneldor, Swift Savior 28 18 10 64.3%
Mentor of the Meek 13 8 5 61.5%
Midnight Reaper 15 8 7 53.3%
Migloz, Maze Crusher 0 0 0 0.0%
Mimic Vat 14 9 5 64.3%
Mind Stone 12 3 9 25.0%
Misery's Shadow 28 13 15 46.4%
Mishra's Factory 0 0 0 0.0%
Mishra's Foundry 14 6 8 42.9%
Misty Rainforest 7 4 3 57.1%
Mockingbird 26 7 19 26.9%
Moment of Truth 21 13 8 61.9%
Momentary Blink 0 0 0 0.0%
Monastery Swiftspear 20 11 9 55.0%
Mondrak, Glory Dominus 21 12 9 57.1%
Monster Manual 0 0 0 0.0%
Mulch 6 3 3 50.0%
Mulldrifter 29 16 13 55.2%
Murderous Rider 20 12 8 60.0%
Myr Battlesphere 12 7 5 58.3%
Mystic Confluence 34 18 16 52.9%
Nadir Kraken 13 2 11 15.4%
Narset, Enlightened Exile 0 0 0 0.0%
Nashi, Moon Sage's Scion 38 16 22 42.1%
Necromancy 19 10 9 52.6%
Nekrataal 22 11 11 50.0%
Nemesis of Mortals 7 3 4 42.9%
Neutralize 7 4 3 57.1%
Nightveil Specter 22 12 10 54.5%
Nimble Obstructionist 0 0 0 0.0%
Oblivion Ring 7 6 1 85.7%
Obzedat, Ghost Council 15 10 5 66.7%
Odric, Master Tactician 14 6 8 42.9%
Ojer Kaslem, Deepest Growth 35 16 19 45.7%
Ophiomancer 7 4 3 57.1%
Opt 29 16 13 55.2%
Ornithopter of Paradise 14 9 5 64.3%
Orzhov Signet 0 0 0 0.0%
Overgrown Tomb 13 8 5 61.5%
Overlord of the Mistmoors 14 7 7 50.0%
Overrun 0 0 0 0.0%
Pack Rat 15 7 8 46.7%
Paladin Elizabeth Taggerdy 21 6 15 28.6%
Palani's Hatcher 20 10 10 50.0%
Paliano, the High City 6 4 2 66.7%
Paradise Druid 0 0 0 0.0%
Path to Exile 16 8 8 50.0%
Pelakka Wurm 7 4 3 57.1%
Persist 0 0 0 0.0%
Pest Infestation 13 7 6 53.9%
Phantom Interference 34 23 11 67.7%
Phelia, Exuberant Shepherd 35 21 14 60.0%
Phoenix Chick 24 9 15 37.5%
Piggy Bank 0 0 0 0.0%
Planar Disruption 14 4 10 28.6%
Play with Fire 7 2 5 28.6%
Polluted Delta 0 0 0 0.0%
Polukranos, World Eater 19 10 9 52.6%
Ponder 21 15 6 71.4%
Poppet Stitcher 22 12 10 54.5%
Porcelain Legionnaire 15 10 5 66.7%
Portable Hole 21 11 10 52.4%
Precursor Golem 0 0 0 0.0%
Preordain 13 10 3 76.9%
Priest of Titania 0 0 0 0.0%
Queen Allenal of Ruadach 13 6 7 46.1%
Questing Druid 34 22 12 64.7%
Quirion Beastcaller 27 13 14 48.1%
Raffine's Tower 0 0 0 0.0%
Raffine, Scheming Seer 13 11 2 84.6%
Raise the Alarm 13 6 7 46.1%
Rakdos Cackler 8 5 3 62.5%
Rakdos Signet 6 3 3 50.0%
Rakshasa Debaser 6 3 3 50.0%
Ral's Reinforcements 14 6 8 42.9%
Rally at the Hornburg 21 8 13 38.1%
Ramos, Dragon Engine 6 4 2 66.7%
Rampaging Baloths 7 4 3 57.1%
Rampant Growth 14 9 5 64.3%
Rancor 7 3 4 42.9%
Raugrin Triome 0 0 0 0.0%
Ravenous Chupacabra 21 11 10 52.4%
Razorverge Thicket 16 9 7 56.2%
Reanimate 34 18 16 52.9%
Redcap Gutter-Dweller 16 10 6 62.5%
Reflector Mage 14 9 5 64.3%
Regal Bunnicorn 20 8 12 40.0%
Regicide 15 9 6 60.0%
Remand 36 21 15 58.3%
Reprieve 22 11 11 50.0%
Restless Fortress 7 5 2 71.4%
Restoration Angel 12 10 2 83.3%
Rewind 16 7 9 43.8%
Rise of the Witch-king 7 3 4 42.9%
River Herald Scout 19 14 5 73.7%
Riverpyre Verge 7 4 3 57.1%
Rogue's Passage 0 0 0 0.0%
Rona's Vortex 29 16 13 55.2%
Royal Assassin 16 10 6 62.5%
Ruin Crab 0 0 0 0.0%
Ruin-Lurker Bat 14 4 10 28.6%
Sacred Foundry 31 18 13 58.1%
Sakura-Tribe Elder 22 10 12 45.5%
Salvation Swan 23 13 10 56.5%
Sanguine Evangelist 21 13 8 61.9%
Satyr Wayfinder 14 5 9 35.7%
Savai Triome 0 0 0 0.0%
Saw in Half 14 9 5 64.3%
Sazh's Chocobo 0 0 0 0.0%
Scalding Tarn 13 10 3 76.9%
Scatter the Seeds 7 6 1 85.7%
Scavenging Ooze 7 4 3 57.1%
Scorching Dragonfire 23 15 8 65.2%
Scrapwork Mutt 13 4 9 30.8%
Scute Swarm 6 4 2 66.7%
Seachrome Coast 21 13 8 61.9%
Searing Spear 21 9 12 42.9%
Season of Gathering 14 6 8 42.9%
Season of Weaving 28 9 19 32.1%
Secrets of the Golden City 21 6 15 28.6%
Selfless Spirit 8 5 3 62.5%
Sentinel of the Nameless City 25 17 8 68.0%
Serum Visions 15 8 7 53.3%
Shaile, Dean of Radiance 23 11 12 47.8%
Sheoldred's Edict 27 17 10 63.0%
Shivan Reef 21 12 9 57.1%
Shoot the Sheriff 21 14 7 66.7%
Shore Up 6 0 6 0.0%
Shriekmaw 13 7 6 53.9%
Siege Rhino 14 9 5 64.3%
Sigil Captain 6 1 5 16.7%
Signal Pest 13 3 10 23.1%
Silent Hallcreeper 19 15 4 79.0%
Skullclamp 27 17 10 63.0%
Skyknight Vanguard 14 6 8 42.9%
Skyserpent Seeker 6 4 2 66.7%
Sleight of Hand 13 3 10 23.1%
Slickshot Show-Off 20 6 14 30.0%
Smallpox 23 13 10 56.5%
Snapback 0 0 0 0.0%
Sol Ring 22 10 12 45.5%
Soldier of the Pantheon 22 13 9 59.1%
Solemn Simulacrum 36 19 17 52.8%
Sorin, Grim Nemesis 0 0 0 0.0%
Sorin, Lord of Innistrad 0 0 0 0.0%
Soul-Scar Mage 21 7 14 33.3%
Soulherder 19 14 5 73.7%
Spara's Headquarters 0 0 0 0.0%
Spear of Heliod 0 0 0 0.0%
Spectral Sailor 24 10 14 41.7%
Spell Pierce 13 4 9 30.8%
Sphinx of Forgotten Lore 0 0 0 0.0%
Sphinx's Revelation 23 12 11 52.2%
Spirebluff Canal 6 0 6 0.0%
Splinterfright 7 3 4 42.9%
Springbloom Druid 12 8 4 66.7%
Sprite Dragon 0 0 0 0.0%
Starfall Invocation 14 9 5 64.3%
Steam Vents 13 4 9 30.8%
Steel Seraph 21 9 12 42.9%
Stitcher's Supplier 0 0 0 0.0%
Stock Up 0 0 0 0.0%
Stomping Ground 22 8 14 36.4%
Stormcatch Mentor 14 4 10 28.6%
Stormclaw Rager 0 0 0 0.0%
Strangle 6 0 6 0.0%
Stromkirk Noble 8 5 3 62.5%
Sulfuric Vortex 0 0 0 0.0%
Sulfurous Springs 23 7 16 30.4%
Sunbillow Verge 0 0 0 0.0%
Sunpetal Grove 20 9 11 45.0%
Supreme Will 23 10 13 43.5%
Surtland Flinger 0 0 0 0.0%
Swooping Lookout 15 6 9 40.0%
Swords to Plowshares 14 9 5 64.3%
Syr Konrad, the Grim 21 9 12 42.9%
Talisman of Conviction 14 4 10 28.6%
Talisman of Creativity 6 0 6 0.0%
Talisman of Dominance 6 3 3 50.0%
Talisman of Hierarchy 0 0 0 0.0%
Talisman of Indulgence 8 3 5 37.5%
Talisman of Progress 16 5 11 31.2%
Tangle Wire 0 0 0 0.0%
Tasha, the Witch Queen 16 9 7 56.2%
Tatyova, Benthic Druid 29 15 14 51.7%
Tax Collector 24 13 11 54.2%
Temple Garden 28 16 12 57.1%
Terastodon 6 3 3 50.0%
Terramorphic Expanse 15 9 6 60.0%
Thalia, Guardian of Thraben 13 8 5 61.5%
The Aetherspark 7 3 4 42.9%
The Goose Mother 6 4 2 66.7%
The World Tree 7 4 3 57.1%
Third Path Iconoclast 20 7 13 35.0%
Thornspire Verge 14 8 6 57.1%
Thought Scour 21 7 14 33.3%
Thraben Inspector 28 16 12 57.1%
Thrun, Breaker of Silence 20 8 12 40.0%
Tireless Provisioner 20 12 8 60.0%
Tireless Tracker 0 0 0 0.0%
Tolarian Terror 7 3 4 42.9%
Tomik, Wielder of Law 14 6 8 42.9%
Touch the Spirit Realm 5 5 0 100.0%
Toxic Deluge 0 0 0 0.0%
Tragic Slip 6 3 3 50.0%
Trapped in the Screen 16 7 9 43.8%
Treasure Cruise 13 4 9 30.8%
Tyvar's Stand 0 0 0 0.0%
Unburial Rites 0 0 0 0.0%
Underground River 7 4 3 57.1%
Unholy Annex // Ritual Chamber 7 4 3 57.1%
Unholy Heat 28 18 10 64.3%
Up the Beanstalk 29 11 18 37.9%
Urabrask 26 8 18 30.8%
Urabrask's Forge 15 4 11 26.7%
Uro, Titan of Nature's Wrath 30 12 18 40.0%
Utopia Sprawl 7 4 3 57.1%
Uurg, Spawn of Turg 0 0 0 0.0%
Vampire Nighthawk 21 8 13 38.1%
Vampiric Rites 22 9 13 40.9%
Vault Skirge 23 13 10 56.5%
Vendetta 29 17 12 58.6%
Venser, Shaper Savant 0 0 0 0.0%
Verdant Catacombs 13 10 3 76.9%
Veyran, Voice of Duality 21 8 13 38.1%
Vinelasher Kudzu 23 7 16 30.4%
Viscera Seer 8 5 3 62.5%
Vivid Crag 12 1 11 8.3%
Vivid Creek 15 9 6 60.0%
Vivid Grove 13 10 3 76.9%
Vivid Marsh 21 13 8 61.9%
Vivid Meadow 34 17 17 50.0%
Voice of Resurgence 13 9 4 69.2%
Voice of Victory 0 0 0 0.0%
Voldaren Epicure 8 3 5 37.5%
War-Name Aspirant 0 0 0 0.0%
Warleader's Call 21 12 9 57.1%
Wary Watchdog 0 0 0 0.0%
Wasitora, Nekoru Queen 0 0 0 0.0%
Watery Grave 14 8 6 57.1%
Wedding Announcement 0 0 0 0.0%
Welcoming Vampire 37 15 22 40.5%
Wharf Infiltrator 6 0 6 0.0%
Whelming Wave 16 7 9 43.8%
Wild Growth 21 8 13 38.1%
Windborn Muse 0 0 0 0.0%
Windswept Heath 8 2 6 25.0%
Wingmate Roc 29 17 12 58.6%
Woe Strider 0 0 0 0.0%
Wolfbriar Elemental 14 10 4 71.4%
Wooded Foothills 19 16 3 84.2%
Woodland Cemetery 6 3 3 50.0%
Worldspine Wurm 7 3 4 42.9%
Xanathar, Guild Kingpin 14 8 6 57.1%
Xander's Lounge 0 0 0 0.0%
Xenagos, the Reveler 0 0 0 0.0%
Yavimaya Coast 21 11 10 52.4%
Young Pyromancer 28 12 16 42.9%
Zagoth Triome 0 0 0 0.0%
Zealous Conscripts 0 0 0 0.0%
Zephyr Sentinel 12 9 3 75.0%
Zephyr Singer 7 2 5 28.6%
Ziatora's Proving Ground 0 0 0 0.0%
Zimone, Mystery Unraveler 15 3 12 20.0%
Zulaport Cutthroat 35 16 19 45.7%
No matching records found.

Player Scores

Click any column header to sort

Name Games played Games won Games lost Trophies Winrate
Benjamin 6 1 5 0 16.7%
Daniel 7 4 3 0 57.1%
DanielV 35 23 12 1 65.7%
Djoszuwa 5 5 0 1 100.0%
Finya 6 3 3 0 50.0%
Gijs 8 5 3 0 62.5%
Jasha 22 9 13 1 40.9%
Levi 36 22 14 1 61.1%
LeviChef 6 0 6 0 0.0%
LeviVreeken 6 0 6 0 0.0%
Marik 44 23 21 1 52.3%
Merijn 36 14 22 0 38.9%
MerijnsBroertje 7 3 4 0 42.9%
Sergio 7 1 6 0 14.3%
Sjampo 28 17 11 1 60.7%
Tobias 27 16 11 0 59.3%
No matching records found.